Men’s Club Board
2019 Office and Committee Chairs
Click Link Above in Order to Download Excel File
2020 OAKCREEK COUNTRY CLUB MEN’S GOLF ASSOCIATION | |||
OFFICERS | POSITION | TELEPHONE | |
Mark Elder | President* | markelder904@gmail.com | 928.554.4453 |
Brian Smith | Vice President* | bsmith6132@aol.com | 928.514.6959 |
Jim Hubbard | Secretary* | hubbard8855@fastmail.fm | 952.406.0239 |
Terry Sidwell | Treasurer* | tsidwell351@aol.com | 928.284.1485 |
COMMITTEE CHAIRS | |||
Bill Reger | Tournament* | wkreger1@gmail.com | 928.554.1064 |
Al Coxe | Tournament Chair Ass’t #1 | precinet391@hotmail.com | 719.237.0529 |
Kevin Reno | Handicap Cmte Rep* | tkevinreno@gmail.com | 928.821.5631 |
Open | Membership* | ||
Jim Bedore | Social* | jblinks@cox.net | 602.809.8995 |
Brian Smith | Greens Cmte Rep* | bsmith6132@aol.com | 928.514.6959 |
George Shelley | Greens Cmte Rep* | geoshell2@msn.com | 928.284.0136 |
Open | Webmaster | ||
*Voting Members |